Go-out weatherPick a time, see the weather.

Hourly forecast

Mahaut weather

15.36°, -61.40° · America/Dominica

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Dominica).

Next 3 hours26.1–27.7°0.0 mm · 5.1 m/s
Today high / low27.7° / 25.2°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 17:0027.7°0.0 mm5.0 m/s
11/01 18:0026.4°0.0 mm4.7 m/s
11/01 19:0026.1°0.0 mm5.1 m/s
11/01 20:0025.9°0.0 mm5.3 m/s
11/01 21:0025.4°0.0 mm5.4 m/s
11/01 22:0025.5°0.0 mm5.3 m/s
11/01 23:0025.2°0.0 mm5.6 m/s
11/02 00:0025.3°0.0 mm5.7 m/s
11/02 01:0024.9°0.0 mm5.3 m/s
11/02 02:0025.0°0.0 mm5.4 m/s
11/02 03:0024.8°0.0 mm5.4 m/s
11/02 04:0024.9°0.0 mm5.3 m/s
11/02 05:0024.7°0.0 mm4.8 m/s
11/02 06:0024.9°0.1 mm5.1 m/s
11/02 07:0026.0°0.2 mm5.4 m/s
11/02 08:0027.4°0.2 mm6.0 m/s
11/02 09:0027.9°0.6 mm6.2 m/s
11/02 10:0028.1°0.3 mm8.1 m/s
11/02 11:0029.4°0.6 mm7.3 m/s
11/02 12:0029.3°0.5 mm6.6 m/s
11/02 13:0030.8°2.0 mm6.1 m/s
11/02 14:0027.2°0.4 mm9.1 m/s
11/02 15:0027.5°0.0 mm5.5 m/s
11/02 16:0028.0°0.0 mm4.3 m/s
11/02 17:0027.2°0.0 mm4.2 m/s
11/02 18:0025.8°0.0 mm3.9 m/s
11/02 19:0025.6°0.0 mm3.6 m/s
11/02 20:0025.4°0.0 mm4.7 m/s
11/02 21:0025.4°0.2 mm5.5 m/s
11/02 22:0025.4°0.3 mm5.3 m/s
11/02 23:0025.2°0.0 mm5.9 m/s
11/03 00:0025.3°0.0 mm4.9 m/s
11/03 01:0025.3°0.0 mm5.5 m/s
11/03 02:0025.2°0.0 mm5.5 m/s
11/03 03:0025.2°0.0 mm5.3 m/s
11/03 04:0024.8°0.0 mm5.2 m/s
11/03 05:0024.8°0.0 mm5.0 m/s
11/03 06:0024.6°0.0 mm4.9 m/s
11/03 07:0025.7°0.0 mm4.5 m/s
11/03 08:0027.4°0.0 mm5.3 m/s
11/03 09:0029.1°0.0 mm5.8 m/s
11/03 10:0030.6°0.1 mm5.6 m/s
11/03 11:0031.3°0.1 mm5.9 m/s
11/03 12:0031.2°0.2 mm7.2 m/s
11/03 13:0030.9°0.2 mm7.3 m/s
11/03 14:0031.0°0.0 mm7.1 m/s
11/03 15:0030.6°0.0 mm7.1 m/s
11/03 16:0029.5°0.0 mm6.9 m/s
11/03 17:0028.5°0.0 mm6.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.